Technical Data
| Power Supply | 2*2 AA* 1.5V alkaline batteries |
| Accuracy | ±0.5ºC(accurate) |
| Working temperature Range of temperature display | 0~70°C |
| Range of temperature adjustment | 5~70°C |
| Probe sensor | NTC(10k)1% |
| Thread size | M30*1.5 |
| Size | 52*90mm |
| Maximum route | 4.5mm |
| Running program | Set per 1 week as a cycle |
| Application | Radiator Thermostatic Valve |
| Connector Compatibility adapter | RA , RAVL, RAV |
| Certificate | CE,RoHS |
| Apps | Smart RM |
| Smart Life | |
| Voice Control | Google assistance |
| Google assistance home | |
| Alexa |


