Technical Data
| Power Supply | AC90-240VAC 50/60HZ |
| Accuracy | ±0.5ºC |
| Probe sensor | NTC |
| Power Consumption | <0.3W |
| Load current | 3A(water heating),16A(electric heating) |
| Temperature Adjustable Range | 5 ºC – 35 °C |
| Limit Temperature Range | 5-99°C |
| Output | Switch relay |
| Insulating condition | Normal environment |
| Running program | Set per 1 week as a cycle |
| Installation | Wall mounted |
| Application | Wet under floor heating System |
| Electric under floor heating System | |
| Wall -Hung boiler heating System | |
| Infrared Heater System | |
| Certificate | CE,RoHS |
| Apps | Smart RM |
| Smart Life | |
| Voice Control | Google assistance |
| Google assistance home | |
| Alexa |

















