Technical Data
| Power Supply | AC90-240VAC 50/60HZ |
| Accuracy | ±1ºC |
| Delay Time | 60S |
| Probe sensor | NTC |
| Power Consumption | <10W |
| Limit Temperature | 5 ºC – 99 °C |
| Output | Switch relay -8 No Output for actuators (NO, NC) |
| Switch relay – 8 No Normally open connection for Thermostat | |
| One Switch relay for Pump | |
| One Switch relay for Boiler (Dry Contact) | |
| Insulating condition | Normal environment |
| Running program | Set per 1 week as a cycle |
| Installation | Wall mounted |
| Application | Wet under floor heating System |
| Electric under floor heating System | |
| Link with the Boiler control | |
| Infrared Heater System | |
| Certificate | CE,RoHS |
| Communication | Wireless or Wired connection with room thermostat |





